| Block | Transactions | Validator | Gas Used | Time |
|---|---|---|---|---|
| #45,892,341 | 287 | Ankr | 78.4% | 3s ago |
| #45,892,340 | 312 | BNB48 Club | 82.1% | 6s ago |
| #45,892,339 | 256 | Legend III | 71.9% | 9s ago |
| #45,892,338 | 298 | Defibit | 75.6% | 12s ago |
| #45,892,337 | 341 | InfStones | 88.3% | 15s ago |
Smart contract development, RPC endpoints, and SDK references for building on BSC.
Delegate BNB to validators and earn rewards. Current APR: 2.8% - 3.2% depending on validator.
Transfer assets between BNB Smart Chain, Ethereum, and other supported networks.
Explore 1,400+ dApps across DeFi, NFTs, gaming, and infrastructure on the BNB Chain.